Celtics Roster
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
|---|---|---|---|---|---|---|---|
| 20 | Ray Allen | G | 6-5 | 205 | 07/20/1975 | Connecticut | 15 |
| 30 | Brandon Bass | F | 6-8 | 250 | 04/30/1985 | LSU | 6 |
| 0 | Avery Bradley | G | 6-2 | 180 | 11/26/1990 | Texas | 1 |
| 4 | Marquis Daniels | G/F | 6-6 | 200 | 01/07/1981 | Auburn | 8 |
| 51 | Keyon Dooling | G | 6-3 | 195 | 05/08/1980 | Missouri | 11 |
| 5 | Kevin Garnett | F | 6-11 | 253 | 05/19/1976 | Farragut Academy HS (IL) | 16 |
| 50 | Ryan Hollins | C-F | 7-0 | 240 | 10/10/1984 | UCLA | 5 |
| 12 | JaJuan Johnson | F | 6-10 | 221 | 02/08/1989 | Purdue | R |
| 55 | E'Twaun Moore | G | 6-4 | 191 | 02/28/1989 | Purdue | R |
| 11 | Sasha Pavlovic | G-F | 6-7 | 235 | 11/15/1983 | Bar, Montenegro | 8 |
| 34 | Paul Pierce - (C) | F | 6-7 | 235 | 10/13/1977 | Kansas | 13 |
| 28 | Mickael Pietrus | G | 6-6 | 215 | 2/7/1982 | Les Abymes, Guadeloupe | 8 |
| 9 | Rajon Rondo | G | 6-1 | 171 | 02/22/1986 | Kentucky | 5 |
| 54 | Greg Stiemsma | C | 6-11 | 260 | 09/26/1985 | Wisconsin | R |
| 56 | Sean Williams | F-C | 6-10 | 235 | 9/13/1986 | Boston College | 3 |
| Head Coach |
|---|
| Doc Rivers (College - Marquette) |
| Assistant Coaches |
| Armond Hill (College - Princeton) |
| Kevin Eastman (College - Richmond) |
| Mike Longabardi (College - Frostburg State University) |
| Tyronn Lue (College - Nebraska) |
| Jamie Young (College - Blackburn College) |
| Strength-and-Conditioning Coach |
| Bryan Doo (College - Messiah) |
| Athletic Trainer |
| Ed Lacerte (College - Boston University) |
| Roster Key |
|---|
|
(C) - Captain |
| updated: 3/24/2012, 1:00 AM |
















