NBA Development League: 2011-2012 D-Fenders Regular Season Statistics
2011-2012 D-Fenders Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Andrew Goudelock 1 1 47.0 .458 .200 .000 .00 4.00 4.00 7.0 2.00 .00 6.00 3.00 24.0
Brandon Costner 26 24 34.7 .452 .401 .760 1.00 4.30 5.30 2.1 .58 .58 2.69 3.42 22.2
Elijah Millsap 21 16 33.7 .461 .433 .778 1.40 5.20 6.70 3.1 1.86 .14 2.86 3.48 20.5
Gerald Green 16 7 29.8 .483 .472 .824 .80 3.80 4.60 1.4 .88 .31 2.25 1.94 18.6
Courtney Fortson 19 9 35.5 .505 .431 .802 .80 3.80 4.60 5.6 2.11 .11 2.32 2.05 16.4
Derrick Caracter 4 1 23.5 .674 .000 .500 2.80 4.80 7.50 1.3 .50 1.00 1.75 3.50 15.5
Malcolm Thomas 6 2 31.5 .673 .000 .667 3.00 5.30 8.30 1.3 1.50 2.67 2.00 2.50 14.3
Zach Andrews 24 22 29.5 .640 .000 .514 3.20 5.90 9.00 1.2 1.17 .75 1.25 3.58 10.8
Jamaal Tinsley 8 8 34.1 .314 .261 .760 .80 2.40 3.10 7.6 2.38 .13 2.88 3.38 9.9
Mardy Collins 16 7 29.3 .463 .286 .639 1.20 2.80 4.00 4.6 1.38 .44 1.63 2.13 9.6
Orien Greene 20 19 29.6 .415 .246 .676 1.10 2.50 3.50 4.0 1.55 .45 2.25 3.65 9.2
Brian Hamilton 21 9 25.1 .458 .143 .650 1.50 2.50 4.00 1.0 1.29 .38 1.33 2.81 8.5
Gerard Anderson 6 4 28.7 .528 .286 .667 1.30 3.20 4.50 1.7 1.00 .17 2.33 2.33 8.3
Jordan Brady 14 5 21.7 .476 .379 .632 .90 2.60 3.40 1.5 .86 .36 .86 2.07 7.2
Terrence Roberts 11 3 13.2 .545 .000 .552 1.50 2.40 3.90 .7 .18 .91 1.55 2.36 6.9
Otis George 29 4 16.6 .558 .000 .674 2.10 2.50 4.60 .7 .72 .38 .69 2.55 6.0
Eniel Polynice 17 5 14.7 .500 .300 .583 .70 1.70 2.40 1.9 .53 .24 1.35 .71 5.9
Al Nolen 2 0 17.0 .286 .500 .000 .50 .50 1.00 3.5 .50 .00 1.00 1.50 3.0
Rafer Alston 1 0 11.0 .500 1.000 .000 .00 1.00 1.00 3.0 1.00 .00 1.00 1.00 3.0
Gary Flowers 7 1 5.3 .381 .500 .400 .60 1.10 1.70 .3 .43 .86 .29 .86 2.9
James Wright 3 2 15.3 .400 .000 .000 .00 .70 .70 2.3 .67 .00 1.00 .33 2.7
Anthony Coleman 6 1 5.7 .600 .000 .000 .20 .50 .70 .0 .00 .50 1.00 1.00 1.0
Anthony Johnson 3 0 1.7 .333 .000 .000 .00 .30 .30 .0 .00 .00 .00 .33 .7
Larry Cunningham 5 0 5.4 .167 .000 .500 .20 .80 1.00 .4 .20 .00 1.00 1.00 .6
Franklin Session 2 0 .0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .50 .0
Jeremy Green 3 0 3.7 .000 .000 .000 .00 .70 .70 .0 .00 .00 .00 .00 .0
Team Averages 30 240.5 .486 .374 .703 12.8 30.7 43.5 21.6 10.2 4.3 17.1 24.1 106.5
Opponents 30 .450 .358 .718 10.8 28.1 38.8 20.3 7.7 4.4 17.8 24.9 99.1
created: 02/07/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Brandon Costner 26 24 902 177-392 69-172 155-204 27 112 139 55 15 15 70 89 578
Elijah Millsap 21 16 707 143-310 26-60 119-153 30 110 140 65 39 3 60 73 431
Courtney Fortson 19 9 675 104-206 22-51 81-101 16 72 88 106 40 2 44 39 311
Gerald Green 16 7 476 114-236 42-89 28-34 12 61 73 23 14 5 36 31 298
Zach Andrews 24 22 707 112-175 0-0 36-70 76 141 217 29 28 18 30 86 260
Orien Greene 20 19 591 71-171 17-69 25-37 22 49 71 80 31 9 45 73 184
Brian Hamilton 21 9 528 55-120 1-7 67-103 31 52 83 22 27 8 28 59 178
Otis George 29 4 482 72-129 0-1 31-46 61 72 133 21 21 11 20 74 175
Mardy Collins 16 7 468 63-136 4-14 23-36 19 45 64 73 22 7 26 34 153
Eniel Polynice 17 5 250 44-88 6-20 7-12 12 29 41 33 9 4 23 12 101
Jordan Brady 14 5 304 39-82 11-29 12-19 12 36 48 21 12 5 12 29 101
Malcolm Thomas 6 2 189 35-52 0-0 16-24 18 32 50 8 9 16 12 15 86
Jamaal Tinsley 8 8 273 27-86 6-23 19-25 6 19 25 61 19 1 23 27 79
Terrence Roberts 11 3 145 30-55 0-2 16-29 17 26 43 8 2 10 17 26 76
Derrick Caracter 4 1 94 29-43 0-0 4-8 11 19 30 5 2 4 7 14 62
Gerard Anderson 6 4 172 19-36 2-7 10-15 8 19 27 10 6 1 14 14 50
Andrew Goudelock 1 1 47 11-24 2-10 0-0 0 4 4 7 2 0 6 3 24
Gary Flowers 7 1 37 8-21 2-4 2-5 4 8 12 2 3 6 2 6 20
James Wright 3 2 46 4-10 0-0 0-2 0 2 2 7 2 0 3 1 8
Al Nolen 2 0 34 2-7 2-4 0-2 1 1 2 7 1 0 2 3 6
Anthony Coleman 6 1 34 3-5 0-0 0-0 1 3 4 0 0 3 6 6 6
Larry Cunningham 5 0 27 1-6 0-4 1-2 1 4 5 2 1 0 5 5 3
Rafer Alston 1 0 11 1-2 1-1 0-0 0 1 1 3 1 0 1 1 3
Anthony Johnson 3 0 5 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
Franklin Session 2 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Jeremy Green 3 0 11 0-4 0-2 0-0 0 2 2 0 0 0 0 0 0
Team Totals 30 7,215 1165-2399 213-570 652-927 385 920 1,305 648 306 128 514 722 3,195
Opponents 30 1053-2341 234-654 632-880 323 842 1,165 609 230 131 533 747 2,972
created: 02/07/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers