Print RSS Feeds Insider Magic Texts
Stats
Sortable Team Comparisons | Team Splits | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2011-12 Magic Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Dwight Howard 25 25 38.0 .563 .000 .483 3.50 11.60 15.10 2.0 1.48 2.20 3.20 3.20 20.9
  Ryan Anderson 24 24 30.6 .433 .429 .861 3.30 4.00 7.30 .8 .79 .29 .58 2.40 16.0
  Hedo Turkoglu 23 23 31.0 .410 .390 .708 .70 3.00 3.60 4.6 .83 .22 2.70 2.80 11.8
  Jason Richardson 20 20 28.9 .434 .346 .594 .70 2.50 3.20 2.1 .90 .35 1.30 1.50 11.3
  J.J. Redick 25 6 26.0 .423 .434 .955 .30 2.10 2.40 2.2 .40 .16 .96 1.40 11.0
  Jameer Nelson 19 19 29.2 .387 .286 .788 .30 2.10 2.40 5.5 .68 .05 2.53 2.10 8.4
  Glen Davis 23 1 22.4 .366 .200 .738 1.40 3.60 5.00 .5 .52 .35 1.48 2.00 7.3
  Von Wafer 17 0 13.2 .493 .400 .808 .10 .90 1.00 .6 .24 .12 1.12 1.00 6.1
  Chris Duhon 25 6 21.8 .400 .413 .750 .20 1.70 1.90 2.8 .68 .08 1.12 1.30 3.8
  Quentin Richardson 17 1 16.1 .356 .366 .000 .40 1.90 2.20 .8 .35 .12 .59 1.80 3.4
  Earl Clark 16 0 10.4 .318 .000 .600 1.00 1.30 2.30 .2 .25 .75 .50 1.30 2.1
  Daniel Orton 1 0 3.0 .000 .000 1.000 .00 .00 .00 .0 .00 .00 .00 .00 2.0
  Larry Hughes 9 0 12.7 .227 .143 .500 .10 .40 .60 .8 .22 .00 1.33 1.10 1.3
  Ishmael Smith 2 0 7.5 .333 .000 .000 .50 .50 1.00 2.0 .50 .00 1.00 3.00 1.0
  Ishmael Smith (TOT) 8 1 9.8 .394 .400 .500 .40 1.00 1.40 1.6 .63 .00 .38 1.30 3.6
  Justin Harper 5 0 2.8 .000 .000 .000 .00 .40 .40 .2 .00 .20 .40 .00 .0
Team Averages 25 0 242.0 .434 .385 .650 10.8 31.8 42.6 19.9 6.5 4.2 15.3 18.6 92.6
Opponents 25 0 242.0 .435 .338 .775 10.0 32.0 41.9 19.9 7.7 4.4 13.3 22.1 91.7
created: 02/07/2012,02:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Dwight Howard 25 25 950 188-334 0-4 146-302 87 290 377 50 37 55 80 79 522
  Ryan Anderson 24 24 735 127-293 69-161 62-72 78 96 174 18 19 7 14 57 385
  J.J. Redick 25 6 649 88-208 36-83 64-67 7 52 59 56 10 4 24 34 276
  Hedo Turkoglu 23 23 713 96-234 46-118 34-48 15 68 83 105 19 5 62 65 272
  Jason Richardson 20 20 577 89-205 28-81 19-32 14 49 63 42 18 7 26 29 225
  Glen Davis 23 1 516 68-186 1-5 31-42 32 82 114 12 12 8 34 45 168
  Jameer Nelson 19 19 555 60-155 14-49 26-33 6 40 46 104 13 1 48 39 160
  Von Wafer 17 0 225 37-75 8-20 21-26 1 16 17 11 4 2 19 17 103
  Chris Duhon 25 6 546 34-85 19-46 9-12 6 42 48 71 17 2 28 32 96
  Quentin Richardson 17 1 273 21-59 15-41 0-0 6 32 38 13 6 2 10 31 57
  Earl Clark 16 0 166 14-44 0-0 6-10 16 21 37 3 4 12 8 21 34
  Larry Hughes 9 0 114 5-22 1-7 1-2 1 4 5 7 2 0 12 10 12
  Daniel Orton 1 0 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
  Ishmael Smith 2 0 15 1-3 0-0 0-0 1 1 2 4 1 0 2 6 2
  Ishmael Smith (TOT) 8 1 78 13-33 2-5 1-2 3 8 11 13 5 0 3 10 29
  Justin Harper 5 0 14 0-3 0-1 0-0 0 2 2 1 0 1 2 0 0
Team Totals 25 0 6,050 828-1,906 237-616 421-648 270 795 1,065 497 162 106 383 465 2,314
Opponents 25 0 -- 871-2,003 153-452 397-512 249 799 1,048 498 192 109 332 553 2,292
created: 02/07/2012,02:20 AM