Print RSS Feeds Insider Magic Texts
Stats
Sortable Team Comparisons | Team Milestones | Team Splits | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2010 Magic Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Jameer Nelson 14 14 34.2 .479 .393 .823 .60 2.90 3.60 4.8 1.00 .00 2.50 2.70 19.0
 Dwight Howard 14 14 35.5 .614 .000 .519 2.70 8.40 11.10 1.4 .79 3.50 3.64 4.20 18.1
 Vince Carter 14 14 34.3 .402 .235 .826 .60 3.60 4.20 2.3 .86 .21 1.57 3.60 15.5
 Rashard Lewis 14 14 36.6 .462 .373 .800 1.10 4.60 5.60 2.3 1.07 .71 1.79 2.70 12.9
 Mickael Pietrus 14 0 20.1 .438 .459 .667 .10 1.30 1.40 .7 .64 .43 .43 1.90 8.4
 J.J. Redick 14 0 19.2 .423 .429 .857 .30 1.40 1.70 1.4 .71 .00 1.43 1.60 7.5
 Matt Barnes 14 14 23.3 .400 .375 .850 1.10 3.60 4.70 1.4 .71 .21 .71 2.00 6.4
 Marcin Gortat 14 0 15.1 .654 .000 .727 1.70 2.70 4.40 .6 .21 .29 .21 2.10 3.0
 Brandon Bass 7 0 6.0 .538 .000 .833 .30 .90 1.10 .1 .00 .00 .14 .30 2.7
 Ryan Anderson 9 0 9.9 .310 .286 1.000 .90 2.60 3.40 .3 .22 .22 .56 1.30 2.6
 Jason Williams 14 0 13.7 .342 .250 1.000 .20 .60 .80 1.6 .29 .00 .36 .60 2.6
 Anthony Johnson 1 0 5.0 .500 .000 .000 .00 .00 .00 2.0 .00 .00 .00 .00 2.0
Team Averages 14 0 241.8 .463 .366 .701 9.3 31.1 40.4 16.9 6.4 5.5 13.7 22.4 96.6
Opponents 14 0 241.8 .423 .340 .761 9.1 28.2 37.4 18.3 6.9 3.8 13.5 26.1 87.9
created: 05/29/2010,12:37 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Jameer Nelson 14 14 479 91-190 33-84 51-62 9 41 50 67 14 0 35 38 266
 Dwight Howard 14 14 497 86-140 0-0 82-158 38 117 155 19 11 49 51 59 254
 Vince Carter 14 14 480 74-184 12-51 57-69 9 50 59 32 12 3 22 50 217
 Rashard Lewis 14 14 512 66-143 28-75 20-25 15 64 79 32 15 10 25 38 180
 Mickael Pietrus 14 0 282 35-80 28-61 20-30 2 18 20 10 9 6 6 27 118
 J.J. Redick 14 0 269 30-71 15-35 30-35 4 20 24 19 10 0 20 22 105
 Matt Barnes 14 14 326 30-75 12-32 17-20 16 50 66 19 10 3 10 28 89
 Marcin Gortat 14 0 212 17-26 0-0 8-11 24 38 62 9 3 4 3 29 42
 Jason Williams 14 0 192 13-38 6-24 5-5 3 8 11 23 4 0 5 8 37
 Ryan Anderson 9 0 89 9-29 4-14 1-1 8 23 31 3 2 2 5 12 23
 Brandon Bass 7 0 42 7-13 0-0 5-6 2 6 8 1 0 0 1 2 19
 Anthony Johnson 1 0 5 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
Team Totals 14 0 3,385 459-991 138-377 296-422 130 435 565 236 90 77 192 313 1,352
Opponents 14 0 -- 439-1,039 73-215 280-368 128 395 523 256 96 53 189 365 1,231
created: 05/29/2010,12:37 AM