Print Nuggets RSS E-News Sign Up      
2011-12 Nuggets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Danilo Gallinari 25 25 33.0 .447 .313 .890 .70 4.50 5.20 2.6 1.20 .64 1.60 1.90 17.0
  Ty Lawson 23 23 34.5 .462 .294 .791 .90 2.70 3.50 6.5 1.48 .04 2.52 1.60 15.5
  Al Harrington 26 0 26.7 .495 .339 .694 1.20 4.90 6.10 1.3 1.04 .19 2.15 2.70 15.0
  Nenê 21 21 31.0 .507 .000 .660 1.70 6.30 8.00 2.1 1.14 .86 2.71 2.40 13.4
  Andre Miller 26 5 30.1 .478 .316 .791 .80 3.00 3.80 6.8 1.23 .19 2.38 1.70 11.0
  Arron Afflalo 23 23 29.7 .410 .357 .761 .60 2.00 2.60 1.6 .65 .26 1.35 2.10 10.4
  Rudy Fernandez 22 0 24.2 .451 .323 .694 .30 2.00 2.30 2.5 1.14 .14 1.32 1.30 9.2
  Corey Brewer 20 0 16.1 .496 .444 .673 .70 2.00 2.70 .7 1.00 .40 .95 1.40 8.0
  Timofey Mozgov 21 21 17.3 .532 .000 .633 .90 3.60 4.50 .7 .24 1.19 1.29 2.20 5.7
  Kenneth Faried 6 1 10.0 .500 .000 .667 1.30 3.00 4.30 .2 .00 1.33 .50 1.50 4.7
  Chris Andersen 20 1 13.5 .552 .000 .643 1.30 2.70 4.00 .1 .65 1.05 .45 1.60 4.6
  Kosta Koufos 19 8 13.6 .550 .000 .727 1.40 2.90 4.30 .2 .37 .63 .89 1.80 4.3
  DeMarre Carroll 4 0 5.3 1.000 .000 .000 .00 .80 .80 .8 .00 .00 .50 .30 3.0
  Jordan Hamilton 3 0 5.3 .429 .667 .000 .70 .30 1.00 .3 .33 .00 .67 .00 2.7
  Julyan Stone 7 2 10.0 .462 .167 .500 .70 1.10 1.90 1.3 .29 .43 .57 .90 2.0
Team Averages 26 0 243.8 .477 .330 .748 9.4 33.0 42.3 23.4 9.0 5.0 16.4 18.5 103.7
Opponents 26 0 243.8 .454 .368 .743 10.7 30.7 41.4 22.5 8.4 6.2 16.3 23.5 99.5
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Danilo Gallinari 25 25 824 131-293 35-112 129-145 18 112 130 65 30 16 40 48 426
  Al Harrington 26 0 694 150-303 41-121 50-72 30 128 158 34 27 5 56 71 391
  Ty Lawson 23 23 793 134-290 20-68 68-86 20 61 81 150 34 1 58 36 356
  Andre Miller 26 5 783 110-230 12-38 53-67 21 78 99 176 32 5 62 43 285
  Nenê 21 21 651 108-213 0-2 66-100 36 133 169 45 24 18 57 50 282
  Arron Afflalo 23 23 682 82-200 25-70 51-67 13 46 59 37 15 6 31 48 240
  Rudy Fernandez 22 0 533 74-164 30-93 25-36 7 44 51 56 25 3 29 29 203
  Corey Brewer 20 0 322 57-115 12-27 33-49 14 39 53 13 20 8 19 28 159
  Timofey Mozgov 21 21 364 50-94 0-0 19-30 19 76 95 14 5 25 27 47 119
  Chris Andersen 20 1 269 32-58 0-0 27-42 25 54 79 2 13 21 9 31 91
  Kosta Koufos 19 8 258 33-60 0-0 16-22 26 56 82 3 7 12 17 34 82
  Kenneth Faried 6 1 60 9-18 0-0 10-15 8 18 26 1 0 8 3 9 28
  Julyan Stone 7 2 70 6-13 1-6 1-2 5 8 13 9 2 3 4 6 14
  DeMarre Carroll 4 0 21 6-6 0-0 0-0 0 3 3 3 0 0 2 1 12
  Jordan Hamilton 3 0 16 3-7 2-3 0-0 2 1 3 1 1 0 2 0 8
Team Totals 26 0 6,340 985-2,064 178-540 548-733 244 857 1,101 609 235 131 426 481 2,696
Opponents 26 0 -- 1,005-2,212 205-557 373-502 277 799 1,076 584 219 162 424 611 2,588
created: 02/09/2012,02:14 AM