|
Buy Kendrick Perkins Products
|
|
|||
2012 Playoffs Statistics
Born:
Nov 10, 1984
Height:
6-10 / 2.08
Weight:
270 lbs. / 122.5 kg.
Prior to NBA / Country:
Clifton J. Ozen HS (TX) / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | OKC | 4 | 4 | 22.3 | 0.385 | 0.000 | 1.000 | 1.5 | 4.8 | 6.3 | 0.5 | 0.2 | 0.8 | 1.0 | 2.5 | 3.8 |
| Conf. Semifinals | OKC | 5 | 5 | 29.0 | 0.429 | 0.000 | 1.000 | 1.4 | 4.2 | 5.6 | 1.2 | 0.4 | 2.2 | 1.4 | 3.0 | 4.0 |
| Conf. Finals | OKC | 1 | 1 | 28.0 | 0.250 | 0.000 | 0.750 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| Playoff Averages | OKC | 10 | 10 | 26.3 | 0.395 | 0.000 | 0.909 | 1.3 | 4.2 | 5.5 | 0.9 | 0.3 | 1.5 | 1.2 | 3.0 | 4.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | OKC | 65 | 65 | 26.8 | 0.489 | 0.000 | 0.652 | 1.8 | 4.7 | 6.6 | 1.2 | 0.4 | 1.1 | 1.8 | 2.9 | 5.1 |
| Career | 536 | 417 | 22.9 | 0.553 | 0.000 | 0.606 | 1.9 | 4.3 | 6.2 | 1.0 | 0.3 | 1.4 | 1.7 | 2.8 | 6.2 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 27 | @ SAS3 | L 98 - 101 | 28 | 1 - 4 | 0 - 0 | 3 - 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 5 |
| May 21 | vs. LAL2 | W 106 - 90 | 33 | 3 - 6 | 0 - 0 | 0 - 0 | 4 | 7 | 11 | 2 | 0 | 2 | 3 | 5 | 6 |
| May 19 | @ LAL2 | W 103 - 100 | 32 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 8 | 9 | 1 | 0 | 3 | 1 | 3 | 2 |

