|
Buy Matt Bonner Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 5, 1980
Height:
6-10 / 2.08
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Florida / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | SAS | 4 | 0 | 16.0 | 0.417 | 0.500 | 0.667 | 0.3 | 2.0 | 2.3 | 0.5 | 0.2 | 0.8 | 0.2 | 2.2 | 4.3 |
| Conf. Semifinals | SAS | 4 | 0 | 11.8 | 0.364 | 0.333 | 0.000 | 0.0 | 1.8 | 1.8 | 0.8 | 0.2 | 0.2 | 0.0 | 2.0 | 2.5 |
| Conf. Finals | SAS | 1 | 0 | 11.0 | 0.000 | 0.000 | 0.000 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Playoff Averages | SAS | 9 | 0 | 13.6 | 0.360 | 0.389 | 0.667 | 0.1 | 2.0 | 2.1 | 0.8 | 0.2 | 0.4 | 0.2 | 2.0 | 3.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | SAS | 65 | 2 | 20.4 | 0.440 | 0.420 | 0.762 | 0.4 | 2.8 | 3.3 | 0.9 | 0.2 | 0.3 | 0.2 | 1.0 | 6.6 |
| Career | 561 | 87 | 18.9 | 0.467 | 0.415 | 0.780 | 1.0 | 2.5 | 3.5 | 0.8 | 0.4 | 0.3 | 0.4 | 1.9 | 6.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 27 | vs. OKC3 | W 101 - 98 | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| May 20 | @ LAC2 | W 102 - 99 | 16 | 2 - 4 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 5 |
| May 19 | @ LAC2 | W 96 - 86 | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |

