2011-12 Timberwolves Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Love 24 24 39.4 .451 .378 .818 4.20 9.50 13.70 1.7 1.00 .54 2.63 2.70 25.0
  Michael Beasley 15 7 28.1 .414 .393 .705 1.30 5.30 6.60 1.2 .60 .27 2.20 2.30 13.7
  Luke Ridnour 25 25 31.6 .453 .368 .824 .30 1.90 2.20 3.5 1.00 .28 1.56 2.60 11.7
  Ricky Rubio 26 16 34.6 .378 .333 .820 .40 4.20 4.60 8.8 2.42 .19 3.19 2.40 10.9
  Jose Barea 11 0 19.5 .370 .323 .872 .30 1.80 2.10 2.8 .45 .00 1.36 1.20 10.2
  Nikola Pekovic 17 6 20.5 .632 .000 .725 3.20 2.50 5.70 .2 .71 .47 1.88 2.60 10.2
  Derrick Williams 26 4 18.8 .434 .250 .618 1.30 2.90 4.20 .6 .50 .38 1.00 1.20 7.8
  Wesley Johnson 25 24 22.4 .377 .246 .571 .40 2.60 3.00 .8 .56 .40 1.36 1.60 6.0
  Wayne Ellington 22 4 19.5 .406 .357 .778 .20 1.50 1.80 .5 .64 .23 .36 .90 6.0
  Anthony Randolph 18 0 12.2 .500 .000 .781 .90 1.60 2.50 .2 .39 .56 .89 1.50 5.8
  Darko Milicic 20 20 18.3 .438 .000 .452 1.50 2.70 4.20 .4 .40 1.15 1.25 2.10 5.6
  Martell Webster 7 0 14.7 .310 .313 .714 .60 1.70 2.30 .3 .86 .43 .57 1.90 5.1
  Anthony Tolliver 22 0 19.3 .347 .283 .759 1.00 1.90 2.90 .3 .32 .45 .68 1.90 4.0
  Brad Miller 5 0 7.0 .167 1.000 .833 .00 .60 .60 .6 .00 .00 .80 .40 1.6
Team Averages 26 0 240.0 .429 .330 .762 12.1 32.3 44.4 18.3 8.0 4.2 15.6 19.3 96.2
Opponents 26 0 240.0 .436 .348 .746 11.6 31.3 42.9 20.3 8.4 5.8 14.6 22.4 94.8
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Love 24 24 946 192-426 42-111 175-214 100 228 328 41 24 13 63 65 601
  Luke Ridnour 25 25 789 111-245 28-76 42-51 7 48 55 87 25 7 39 64 292
  Ricky Rubio 26 16 899 91-241 19-57 82-100 10 109 119 228 63 5 83 63 283
  Michael Beasley 15 7 421 82-198 11-28 31-44 20 79 99 18 9 4 33 35 206
  Derrick Williams 26 4 488 75-173 11-44 42-68 34 75 109 16 13 10 26 32 203
  Nikola Pekovic 17 6 349 72-114 0-0 29-40 54 43 97 4 12 8 32 44 173
  Wesley Johnson 25 24 560 63-167 16-65 8-14 10 64 74 19 14 10 34 39 150
  Wayne Ellington 22 4 428 52-128 15-42 14-18 5 34 39 11 14 5 8 20 133
  Jose Barea 11 0 215 34-92 10-31 34-39 3 20 23 31 5 0 15 13 112
  Darko Milicic 20 20 366 49-112 0-0 14-31 30 53 83 7 8 23 25 42 112
  Anthony Randolph 18 0 219 40-80 0-1 25-32 16 29 45 3 7 10 16 27 105
  Anthony Tolliver 22 0 425 26-75 13-46 22-29 22 42 64 7 7 10 15 42 87
  Martell Webster 7 0 103 13-42 5-16 5-7 4 12 16 2 6 3 4 13 36
  Brad Miller 5 0 35 1-6 1-1 5-6 0 3 3 3 0 0 4 2 8
Team Totals 26 0 6,240 901-2,099 171-518 528-693 315 839 1,154 477 207 108 407 501 2,501
Opponents 26 0 -- 943-2,162 154-443 425-570 301 814 1,115 527 219 151 381 583 2,465
created: 02/09/2012,02:14 AM

TICKETS
HARDWOOD CLASSIC 5 PACK
HARDWOOD CLASSIC 5 PACK
2011-12 SINGLE GAME TICKETS
2011-12 SINGLE GAME TICKETS
10-GAME FLEX PACK
10-GAME FLEX PACK
SEASON TICKET RENEWALS
SEASON TICKET RENEWALS
Schedule
You do not have the correct version of the Flash Player Plugin. Click here to get it.